Essential vitamin and mineral complex developed to support a plant-based diet, formulated based on 80 pages of scientific research.
Nutritional Facts
Nutritional Facts
| Per Serving | % NRV | Vitamin A (as retinyl acetate) | 750μg | 94% |
Vitamin B2 (as Riboflavin 5-Phosphate Sodium (R5P) | 1.4mg | 100% |
Vitamin B12 (as methylcobalamin, hydroxocobalamin, adenosylcobalamin) | 20μg | 800% |
Vitamin D3 (cholecalciferol from algae) | 3000IU (75μg) | 1500% |
Selenium (as sodium selenite) | 60μg | 109% |
Zinc (as bisglycinate) | 8mg | 80% |
Iodine (as potassium iodide) | 150μg | 100% |
Iron (as ferrous bisglycinate) | 6mg | 43% |
Calcium (from algae, Lithothamnium sp.) | 300mg | 38% |
Choline (as choline bitartrate and CDP) | 100mg | - |
Vitamin K2 (Mk7 all-trans) | 50μg | 67% |
Rice Extract | 22mg | - |
Vegetable Cellulose (Vegan Capsule) | 96mg | - |
*EU Nutrient Reference Values (NRV)
Percentage of people with nutrient deficiency
*Sobiecki et al. (2016)
**Average from schupbach et al.(2017) & Sobiecki et al. (2016)